
Over $150,000 Raised for Worker Co-ops
November 2, 2015
Authors
Body paragraph
[Editor's note: the following data on worker co-op crowdfunding campaigns was compiled by Jessie Myszka for the Democracy at Work Network (DAWN) from publicly available information.]
Platform | Co-op Name | Funds Raised | % Funded | # of Backers | Avg. Contribution |
---|---|---|---|---|---|
Indiegogo | CERO | $16,950 | 113% | 252 | $67 |
Indiegogo | Red Emma's | $30,445 | 61% | 370 | $82 |
Indiegogo | Black Coffee Co-op | $2,345 | 12% | 47 | $50 |
Indiegogo | Black Bean | $585 | 29% | 17 | $34 |
Indiegogo | New Moon Co-op Café | $8,705 | 17% | 148 | $59 |
Indiegogo | Vital Compass | $1,815 | 24% | 31 | $59 |
Indiegogo | Valley Green Feast | $5,639 | 47% | 47 | $120 |
Indiegogo | Lompoc Co-op Jobs | $3,220 | 43% | 38 | $85 |
Indiegogo | Sol Chariots | $5,335 | 107% | 109 | $49 |
Indiegogo | Simple Diaper & Linen | $12,215 | 61% | 370 | $82 |
Kickstarter | Co-opoly/TESA | $9,266 | 105% | 176 | $53 |
Kickstarter | Red Rabbit Co-op Bakery | $10,321 | 103% | 98 | $105 |
Kickstarter | Pop-Up Co-op | $24,695 | 108% | 417 | $59 |
Kickstarter | Fertile Underground | $13,026 | 148% | 177 | $74 |
Kickstarter | Growing Our Small World | $5,818 | 233% | 108 | $54 |
Total Funds Raised: $150,380
Average Funds Raised: $10,025
Total Number of Backers: 2,148
Average Number of Backers - Indiegogo: 117
Average Number of Backers - Kickstarter: 195
Average Percent Funded - Indiegogo: 58%
Average Percent Funded - Kickstarter: 139%
Overall Average Contribution: $71
Go to the GEO front page
217 views
Add new comment